 |
| back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next |
 |
 |
 |
 | Gazco Progress E Studio Gas Fire Gazco Progress E Studio Gas Fire is a modern gas fire with ribbon burner flame effect, manual or remote control, suitable for class 1, 2 prefabricated & precast flues with a maximum heat output of 3.1Kw and efficiency rating of 72% | | | more info > |
 |
 |
 |
 | Gazco Progress Logic E Box Balanced Flue Gas Fire Gazco Progress Logic E-Box Balanced flue Gas Fire with coal or pebble fuel effect, manual or remote control , Iridium finish , designed for homes without a chimney or flue with a maximum heat output of 3.52Kw and efficiency rating of up to 86% | | | more info > |
 |
 |
 |
 | Gazco Progress Logic E Box Gas Fire Gazco Progress Logic E-Box is a modern gas fire with coal or pebble fuel effect, manual or remote, metallic alloy finish, suitable for class 1 , 2 prefabricated & precast flues with a maximum heat output of 3.8Kw and efficiency rating of up to 76% | | | more info > |
 |
 |
 |
 | Gazco Progress Logic Hotbox 16 Gas Fire Gazco Progress Logic Hotbox 16 is a modern gas fire with coal or pebble fuel effect, choice of control, iridium finish, suitable for class 1 , 2 prefabricated & precast flues with a maximum heat output of 3.2Kw and efficiency rating of up to 48% | | | more info > |
 |
 |
 |
 | Gazco Regency Medium Gas Stove Gazco Regency Medium Gas Stove is a Traditional gas stove designed for homes with a class 1 chimney or flue with coal effect, manual control, black finish, natural or propane gas with a maximum heat output of 3.05Kw 25% efficient | | | more info > |
 |
 |
 |
 | Gazco Regency Small Gas Stove Gazco Regency Small Gas Stove is a Traditional gas stove designed for homes with a class 1 chimney or flue with coal effect, manual control, black finish, natural or propane gas with a maximum heat output of 2.75Kw, 25% efficient | | | more info > |
 |
 |
 |
 | Gazco Richmond Logic E Box Balanced Flue Gas Fire Gazco Richmond Logic E-Box Balanced flue Gas Fire with coal or pebble fuel effect, manual or remote control, black finish, designed for homes without a chimney or flue with a maximum heat output of 3.52Kw and efficiency rating of up to 86% | | | more info > |
 |
 |
 |
 | Gazco Richmond Logic E Box Gas Fire Gazco Richmond Logic E-Box is a gas fire with coal or pebble fuel effect, manual or remote control, silver or black finish, suitable for class 1 , 2 prefabricated & precast flues with a maximum heat output of 3.8Kw and efficiency rating of up to 77% | | | more info > |
 |
 |
 |
 | Gazco Riva 53 Profil 2 Balanced Flue Gas Fire Gazco Riva 53 Profil 2 Balanced Flue Gas Fire is a hole in the wall gas fire with driftwood fuel effect, manual or remote control, natural gas or Lpg with a maximum heat output of 5.3Kw and 78% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva 53 Spectrum Gas Fire Gazco Riva 53 Spectrum Gas Fire is a hole in the wall gas fire for a class 1 chimney lined flue or class 2, 5" prefabricated flue with driftwood fuel effect , manual or remote control, natural gas or propane gas, maximum heat output of 4.9Kw 72% efficient | | | more info > |
 |
 |
 |
 |
| back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next |