 |
| back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
 |
 |
 |
 | Gazco Winchester E Studio Balanced Flue Gas Fire Gazco Winchester E Studio Balanced Flue Gas Fire is a modern gas fire with ribbon burner flame effect, manual or remote control, for homes without a chimney of flue with a maximum heat output of 3.5Kw and efficiency rating of 81% | | | more info > |
 |
 |
 |
 | Gazco Winchester E Studio Gas Fire Gazco Winchester E Studio Gas Fire is a modern gas fire with ribbon burner flame effect, manual or remote control, suitable for class 1, 2 prefabricated & precast flues with a maximum heat output of 3.1Kw and efficiency rating of 72% | | | more info > |
 |
 |
 |
 | Gazco Winchester Logic Convector 16 Gas Fire Gazco Winchester Logic Convector 16 is a modern gas fire with coal or pebble fuel effect, manual or remote, suitable for class 1, 2 prefabricated & precast flues, maximum heat output of 4.1Kw & efficiency rating of up to 61% | | | more info > |
 |
 |
 |
 | Gazco Winchester Logic E Box Balanced Flue Gas Fire Gazco Winchester Logic E-Box Balanced flue Gas Fire, with coal or pebble fuel effect, manual or remote control, choice of finishes, designed for homes without a chimney or flue with a maximum heat output of 3.52Kw and efficiency rating of up to 86% | | | more info > |
 |
 |
 |
 | Gazco Winchester Logic E Box Gas Fire Gazco Winchester Logic E-Box Gas Fire is a gas fire with coal or pebble fuel effect, manual or remote control, suitable for class 1, 2 prefabricated & precast flues with a maximum heat output of 3.8Kw and efficiency rating of up to 76% | | | more info > |
 |
 |
 |
 | Gazco Winchester Logic Hotbox 16 Gas Fire Gazco Winchester Logic Hotbox 16 Gas Fire is a modern gas fire, coal or pebble fuel effect, manual or remote control, suitable for class 1, 2 prefabricated & precast flues with a maximum heat output of 3.2Kw 48% efficient | | | more info > |
 |
 |
 |
 |
| back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |