 |
| back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next |
 |
 |
 |
 | Gazco Riva Profil 53 Gas Fire Gazco Riva 53 Profil Gas Fire is a hole in the wall gas fire for a class 1 chimney lined flue or class 2, 5" prefabricated flue with driftwood fuel effect, manual or remote control, natural gas or Lpg, maximum heat output of 4.9Kw 72% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva Spectrum 67 Balanced Flue Gas Fire Gazco Riva Spectrum 67 Gas Fire is a Contemporary balanced flue gas fire designed for homes without a chimney with log fuel effect , remote control option, natural gas or Lpg with a maximum heat output of 4.6Kw and 75% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva Spectrum 67 Gas Fire Gazco Riva Spectrum 67 Gas Fire is a Contemporary hole in the wall gas fire with log fuel effect, manual or remote control option, natural or propane gas with a maximum heat output of 4.9Kw 72% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva Vertical Curve 53 Balanced Flue Gas Fire Gazco Riva Vertical Curve 53 Balanced Flue Gas Fire is a hole in the wall gas fire with driftwood fuel effect , manual or remote control, natural gas or Lpg with a maximum heat output of 5.3Kw and 78% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva Vetro 67 Balanced Flue Gas Fire Gazco Riva Vetro 67 Gas Fire is a Contemporary balanced flue gas fire designed for homes without a chimney with log fuel effect, remote control option, natural gas or Lpg with a maximum heat output of 4.6Kw and 75% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva Vetro 67 Electric Fire Gazco Riva 67 Vetro Electric Fire is an electric hole in the wall fire designed as a space saver to be installed up off the floor in the wall with up to 2Kw output, black glass frame, remote & thermostatic control with log fuel effect | | | more info > |
 |
 |
 |
 | Gazco Riva Vetro 67 Gas Fire Gazco Riva 67 Vetro Gas Fire is a Contemporary hole in the wall gas fire for a class 1 chimney lined flue or class 2, 5" prefabricated flue with log fuel effect, remote option, natural gas or Lpg with a maximum heat output of 4.9Kw 72% efficient | | | more info > |
 |
 |
 |
 | Gazco Riva View 67 Electric Fire Gazco Riva View 67 Electric Fire can either be inset in to the wall or wall mounted, designed as a space saver to be installed up off the floor, with up to 2Kw output, choice of finish, remote control with log fuel effect | | | more info > |
 |
 |
 |
 | Gazco Spanish Gas Basket Fire Gazco Spanish Gas Basket Fire available in two sizes and a choice of finish and fuel effects. Living flame gas fire with remote control option available | | | more info > |
 |
 |
 |
 | Gazco Spanish Logic E Box Balanced Flue Gas Fire Gazco Spanish Logic E Box Balanced Flue gas fire with coal or pebble fuel effect, manual or remote control, black finish, designed for homes without a chimney or flue with a maximum heat output of 3.52Kw and efficiency rating of up to 86% | | | more info > |
 |
 |
 |
 |
| back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next |